Used Cars
>
Volvo - S40
Back
Available at
Caffyns Volvo Eastbourne
Tel: 01323 344371
Volvo S40 1.6 S £7,995
Caffyns Volvo Eastbourne - 01323 344371
£7,995
Car Details
Volvo S40 1.6 S
| Registration | DN08XVP | Engine Size | 1596cc |
| Registered | 2008 | Mileage | Under 34000 miles |
| Transmission | Manual | Body Style | Saloon |
| Fuel Type | Petrol | Exterior Colour | Silver |
| Number of Doors | 4 | Interior Colour |
Specification
| 16 Cordelia Alloy Wheels | ABS (Anti-lock Brake System) with EBD (Electronic Brake Distribution) and Electronic Brake Assistanc | Anti-theft Alarm including Immobiliser and Level Sensor |
| Bauxite Trim | Day Running Lights | DSTC (Dynamic Stability and Traction Control) |
| Dual Stage Driver and Passenger Airbags | ECC (Electronic Climate Control) with AQS (Air Quality System) and Pollen Filter | Front Storage Box with Removable Cupholders |
| High Level LED Brake Light | Home Safe and Approach Lighting | IC (Inflatable Curtain) |
| IDIS (Intelligent Driver Information System) | Illuminated Driver and Passenger Vanity Mirrors | ISOFIX Attachment (Rear Seats) |
| Leather Gear Knob | Leather Handbrake Lever | Leather Steering Wheel |
| Rear Centre Armrest with Twin Cupholders and Storage | Seat Belt Pre-tensioners (Front and Outer Rear) | Side Marker Illumination |
| SIPS (Side Impact Protection System) | SIPS Airbags | Tempa Spare Wheel |
| Tyre Sealant Kit | WHIPS (Whiplash Protection System) (Front Seats) | Front Cupholders |
| Monthly Payment | £0 |
| Total Price | £7995 |
| Deposit | £ |
| Loan Period | |
| Amount of Credit | £0 |
| Interest Payable | £0 |
| Total Amount Payable | £0 |
| Typical APR | 10% |
| For illustration purposes only | |





Group | © Caffyns Plc 2008